ESCI 307 - Principles of Geomorphology - Fall 2008

(Almost) FINAL GRADES

Notes:

ESCI 307 - Principles of Geomorphology                                              
Models Maps   LAB   Test 1 Test 2 Final     Fudge  
Scarp1 Scarp2 Longpro Gpro Folds Fans Glac BCk SGV SpCk     MS SA Raw Scaled MS SA Raw Scaled MS SA Raw Scaled MIN Total 2 Grade
                                                         
0070 B- B+ A B+ B A   C B+ B+ B+ 87.4   18 31 49 81.8 20 48 68 92.6 22 54 76 93.2 81.8 89.6 91.6 A-
0097 A A B B+ A- B   B B B+ B+ 88.8   20 34 54 85.8 18 36 54 80.0 17 49 66 84.1 80.0 85.2 87.2 B+
0139 A A- A+ A B A-   A- A A A 94   22 33 55 86.6 22 35 57 82.7 20 41 61 79.5 79.5 85.9 87.9 B+
0443 A A+ B A+ A A   A B+ B B 92.7   24 42 66 95.5 20 41 61 86.3 21 44 65 83.2 83.2 89.1 91.1 A-
0832 B B B+ C+ B+     A B+ B+ B+ 78.4   22 13 35 70.5 14 27 41 68.3 20 45 65 83.2 68.3 77.0 79.0 C+
0900 A A+ B A A-     B+ A     65.2   16 13 29 65.6 10 29 39 66.5 17 29 46 65.8 65.2 65.8 67.8 D
1030 A A A A A- A   A A A A 95.5   22 46 68 97.1 22 44 66 90.8 22 52 74 91.4 90.8 93.7 95.7 A
1296 B B B+ C+ B+ C+   A A- B+ B+ 86.6   16 36 52 84.2 18 33 51 77.3 18 47 65 83.2 77.3 83.5 85.5 B
1676 A A A A A- A   A A A A 95.5   26 43 69 97.9 20 40 60 85.4 24 56 80 96.9 85.4 95.0 97.0 A
1725 B C+   B+       A- A B- B- 60.3   16 39 55 86.6 16 37 53 79.1 22 37 59 77.7 60.3 75.4 77.4 C+
1831 A A+ B A A- B+   B- B+ A- A- 91   18 36 54 85.8 16 47 63 88.1 22 51 73 90.5 85.8 89.5 91.5 A-
2182 A A- A+ A C+ C   B A A A 90.9   18 34 52 84.2 20 33 53 79.1 14 49 63 81.3 79.1 84.4 86.4 B+
2624 C C+ B- A- C+ C-   C+ B C+ C+ 79.6   18 16 34 69.7 16 21 37 64.7 13 40 53 72.2 64.7 72.8 74.8 C
2840 C B- B C B- B   A C+     65.8   16 31 47 80.2 22 35 57 82.7 16 48 64 82.2 65.8 77.8 79.8 B-
2935 A A+ B A+ A A   A B+ B B 92.7   16 28 44 77.7 24 35 59 84.5 20 45 65 83.2 77.7 85.5 87.5 B+
3220 C B B-   C D   A B C- C- 70.7   12 40 52 84.2 20 27 47 73.7 12 43 55 74.0 70.7 75.2 77.2 C+
3233 B A+ B+ B- A+ A-   B- B C C 86.4   26 42 68 97.1 24 36 60 85.4 26 37 63 81.3 81.3 86.8 88.8 B+
4071 B- A+ B+   A+     C B C C 68   8 13 21 59.2 6 23 29 57.6 11 15 26 47.5 47.5 58.0 60.0 D
4153 A A A A A- A   A A A A 95.5   24 42 66 95.5 18 48 66 90.8 20 53 73 90.5 90.5 93.1 95.1 A
4674 C+ B- A B+ B A   B- B+ B+ B+ 87.1   6 9 15 54.3 22 30 52 78.2 17 42 59 77.7 54.3 77.1 79.1 C+
4851 A B- B C B- B   C+ C+ A A 85.3   14 28 42 76.1 26 42 68 92.6 23 54 77 94.1 76.1 88.5 90.5 A-
5127 B B B+ C+ B+ C+   A A- B+ B+ 86.6   22 39 61 91.5 20 31 51 77.3 19 47 66 84.1 77.3 85.3 87.3 B+
5179 B+ A+ B+ B+ A- B+   A A- ok   91.5   20 41 61 91.5 26 42 68 92.6         91.5 59.7 61.7 I
5389 B- A+ B+ B- A+ A-   C B C C 85.4   20 25 45 78.6 12 31 43 70.1 15 32 47 66.7 66.7 75.4 77.4 C+
6151 B A C+ B- B+ B+   B B B- B- 85.1   18 33 51 83.4 20 30 50 76.4 17 36 53 72.2 72.2 79.2 81.2 B-
6659 B- ok B+ B- B+ B-   C B- C+ C+ 81.7   18 15 33 68.9 18 27 45 71.9 15 33 48 67.6 67.6 72.9 74.9 C
6873 B+ A+ B+ B+ A- B+   A B+ A+ A+ 92.8   22 34 56 87.4 20 49 69 93.5 24 63 87 103.3 87.4 95.8 97.8 A
6882 B- B- B+ B- B+ B-   C B- C+ C+ 81.7   16 25 41 75.3 20 36 56 81.8 20 44 64 82.2 75.3 81.0 83.0 B-
6951 C B B B C B-   B- B B- B- 81.8   18 29 47 80.2 18 25 43 70.1 19 31 50 69.4 69.4 75.4 77.4 C+
7129 B A C+ B- B+ B+   B B B- B- 85.1   18 20 38 72.9 18 38 56 81.8 20 46 66 84.1 72.9 82.3 84.3 B
7667 C+ C+ B- A- C+ C-   C+ B C+ C+ 79.9   16 22 38 72.9 12 25 37 64.7 16 36 52 71.3 64.7 73.2 75.2 C
7723 A A A A- A- A+   B- B+ A A 93.4   22 34 56 87.4 22 41 63 88.1 17 48 65 83.2 83.2 88.1 90.1 A-
7929 A- B B- B- C+ A-   B+ B B B 85.4   18 34 52 84.2 24 43 67 91.7 19 49 68 85.9 84.2 86.7 88.7 B+
7967 B                                                        
8032 C B   B+   A   A- A B- B- 69.6   16 21 37 72.1 12 24 36 63.8 17 31 48 67.6 63.8 68.5 70.5 C-
8186 C+ B+ C- A B A   B- A B- B- 85.6   24 29 53 85.0 16 40 56 81.8 22 29 51 70.3 70.3 80.2 82.2 B-
8352 A- A- A+   C C   B A A- A- 79.9   22 38 60 90.7 26 41 67 91.7 18 44 62 80.4 79.9 84.6 86.6 B+
8659 C+ A B B A- B   A B B+ B+ 87.8   24 36 60 90.7 20 27 47 73.7 23 39 62 80.4 73.7 83.7 85.7 B
8766 C B B B C B-   B- B B- B- 81.8   14 32 46 79.4 12 48 60 85.4 17 40 57 75.8 75.8 80.3 82.3 B-
9094 A A A A- A- A+   B- C+ A A 92.4   26 31 57 88.2 18 49 67 91.7 21 48 69 86.8 86.8 89.8 91.8 A-
9514 A- B B- B- C+ A-   B+ B B B 85.4   12 48 60 90.7 20 37 57 82.7 16 41 57 75.8 75.8 83.1 85.1 B
9756 C+ A B B A- B   B B A+ A+ 89.1   20 15 35 70.5 16 33 49 75.5 17 37 54 73.1 70.5 78.0 80.0 B-
9772 C B- B C B- B   A C+ A A 85   14 22 36 71.3 6 23 29 57.6 17 39 56 74.9 57.6 74.6 76.6 C+
                                                         
                          18.2 28.5 46.8 80.0 18.3 35.4 54.0 80.0 18.7 42.5 61.6 80.0   81.3    
                          4.6 10.0 12.4 10.0 4.8 8.0 11.1 10.0 3.4 9.0 10.9 10.0   8.7