![]()
| Tuesday, Sept 1 - Intro | Thursday, Sept 3 - Intro to Earth |
| Tuesday, Sept 8 - Atmos. - Insolation | Thursday, Sept 10 - Atmos. - Composition |
| Tuesday, Sept 15 - Energy - Temperature | Thursday, Sept 17 - Pressure - Wind |
| Tuesday, Sept 22 - Winds | Thursday, Sept 24 - First Hour Test |
| Tuesday, Sept 29 - Moisture | Thursday, Oct 1 - Disturbances |
| Tuesday, Oct 6 - Water | Thursday, Oct 8 - Climate classes |
| Tuesday, Oct 13 - Climates & Change | Thursday, Oct 15 - 2nd Hour Test |
| Tuesday, Oct 20 - Geology | Thursday, Oct 22 - Plate Tect. & EQ |
| Tuesday, Oct 27 - Volcanoes | Thursday, Oct 29 - Weathering/Slopes |
| Tuesday, Nov 3 - Rivers (BIG!) | Thursday, Nov 5 - Floods |
| Tuesday, Nov 10 - Wind & Deserts | Thursday, Nov 12 - Oceans & Coasts |
| Tuesday, Nov 17 - 3rd Hour Test | Thursday, Nov 19 - Glaciers & Change |
| Tuesday, Nov 24 - Soils | Thursday, Nov 26 - T' GIVING! |
| Tuesday, Dec 1 | Thursday, Dec 3 |
| Tuesday, Dec 8 | Thursday, Dec 10 |
![]()