Updated 12/20/2008 by W. W. Locke   Return to Dr. Locke's Home page

Environmental Geology - Geology 102 Test Scores - Fall, 2008

      TEST1 TEST2 TEST3 FINAL Lab   Attend COURSE GRADE
LAST4 INIT iClick MS SA TOT Scaled MS SA TOT Scaled MS SA TOT Scaled MS SA Tot Scaled   MIN Bonus    
6141 A 12 25 25 50 75.9 20 16 36 66.1 22 9 31 61.3 30 24 54 72.8 87.5 61.3 1 76.5 C+
8441   11 29 20 49 74.9 34 11 45 74.8 28 10 38 68.0 40 26 66 85.7 85.5 68.0 1 81.6 B-
7115   0 28 25 53 78.8 18 5 23 53.5 29 7 36 66.1                  
0744   15 20 20 40 66.2 25 19 44 73.8 20 22 42 71.9 30 31 61 80.3 88.6 66.2 2 81.1 B-
4999   12 30 35 65 90.4 26 30 56 85.4 27 22 49 78.6 35 27 62 81.4 85.7 78.6 1 85.4 B
4094   14 33 31 64 89.5 32 32 64 93.1 32 24 56 85.4 36 35 71 91.1 93.0 85.4 2 93.2 A
5187   3 16 15 31 57.4 23 16 39 69.0 13 12 25 55.5 38 22 60 79.3 81.7 55.5 0 72.8 C-
2158   10 21 25 46 72.0 35 20 55 84.4 27 9 36 66.1 36 28 64 83.6 81.3 66.1 0 79.5 C+
8832 D 16 26 25 51 76.8 26 8 34 64.2 28 21 49 78.6 37 28 65 84.6 84.1 64.2 2 82.4 B-
9197   16 37 35 72 97.2 32 23 55 84.4 31 32 63 92.2 38 30 68 87.8 92.2 84.4 2 92.9 A-
6565   7 28 30 58 83.6 24 30 54 83.5   ok     23 17 40 57.8 85.5 57.8 0 76.7 C+
7672   16 27 16 43 69.1 26 13 39 69.0 23 23 46 75.7 32 34 66 85.7 87.1 69.0 2 82.5 B-
6231   4 30 30 60 85.6 33 23 56 85.4 31 13 44 73.8 36 26 62 81.4 85.6 73.8 0 83.1 B
1870   4 30 28 58 83.6 29 20 49 78.6 28 11 39 69.0 37 22 59 78.2 81.9 69.0 0 79.3 C+
9388   14 31 32 63 88.5 32 26 58 87.3 27 33 60 89.3 41 28 69 88.9 79.8 79.8 2 88.4 B+
2301 H 11 28 31 59 84.6 24 10 34 64.2 21 22 43 72.9 35 13 48 66.4 79.3 64.2 1 74.7 C
5379   0       0.0 34 32 66 95.1       0.0 32 27 59 78.2 83.8 0.0 0 62.9 D
2266   9 26 24 50 75.9 27 23 50 79.6 25 16 41 70.9 28 25 53 71.7 85.1 70.9 0 77.5 C+
9433   16 27 17 44 70.1 32 18 50 79.6 27 17 44 73.8 35 27 62 81.4 88.6 70.1 2 83.0 B
9563   14 30 36 66 91.4 36 39 75 103.8 32 33 65 94.1 48 34 82 102.9 91.9 91.4 2 99.3 A
0834   0 29 20 49 74.9 29 18 47 76.7 32 11 43 72.9 37 19 56 75.0 86.7 72.9 0 78.5 C+
9091 K 3 31 31 62 87.5 31 28 59 88.3 27 24 51 80.6 42 33 75 95.4 89.0 80.6 0 89.7 A-
9986   16 32 31 63 88.5 33 26 59 88.3 30 31 61 90.2 40 24 64 83.6 90.7 83.6 2 90.2 A-
0762   5 32 36 68 93.3 33 18 51 80.6 28 5 33 63.2 36 29 65 84.6 72.6 63.2 0 79.6 C+
6959   7 28 30 58 83.6 36 26 62 91.2 27 22 49 78.6 34 30 64 83.6 91.3 78.6 0 86.5 B+
4078 M 0 16 18 34 60.3 33 23 56 85.4 26 14 40 70.0 41 27 68 87.8 90.3 60.3 0 82.8 B-
4280   5 29 37 66 91.4 27 17 44 73.8 32 17 49 78.6 35 26 61 80.3 77.3 73.8 0 80.2 B-
9963   13 21 20 41 67.1 22 15 37 67.1 18 10 28 58.4 28 23 46 68.2 84.3 58.4 1 73.0 C
6415   2 20 16 36 62.3   ok     16 7 23 53.5 25 14 39 56.7 75.0 53.5 0 63.8 D
0653   0 28 30 58 83.6       0.0 27 22 49 78.6 41 23 64 83.6 85.3 0.0 0 75.0 C
7896   6 28 16 44 70.1 28 10 38 68.0 26 6 32 62.2 31 16 47 65.3 83.3 62.2 0 71.5 C-
9165   4 25 24 49 74.9 23 17 40 70.0 17 12 29 59.3 25 15 40 57.8 83.2 57.8 0 70.0 C-
7667 P 17 32 18 50 75.9 33 32 65 94.1 32 18 50 79.6 44 28 72 92.1 83.2 75.9 2 88.3 B+
9260   8   ok     30 17 47 76.7 20 26 46 75.7 27 22 49 67.4 86.0 67.4 0 77.1 C+
3654   3 33 34 67 92.4 31 32 63 92.2 37 33 70 98.9 44 29 73 93.2 91.6 91.6 0 93.4 A
9920   0 27 22 49 74.9 30 18 48 77.7 21 16 37 67.1 38 31 69 88.9 89.0 67.1 0 83.0 B-
1315   16   ok     26 19 45 74.8 22 14 36 66.1 32 31 63 82.5 90.6 66.1 2 84.1 B
0815 S 12 27 26 53 78.8 28 27 55 84.4 26 31 57 86.4 33 23 56 75.0 87.0 75.0 1 83.3 B
1538   15 30 36 66 91.4 25 23 48 77.7 29 34 63 92.2 38 28 66 85.7 85.8 77.7 2 88.7 B+
1652   0 23 25 48 73.9 24 16 40 70.0 23 13 36 66.1 35 23 58 77.1 84.9 66.1 0 76.8 C+
4354   7 33 37 70 95.3 31 23 54 83.5 28 13 41 70.9 34 21 55 73.9 84.3 70.9 0 81.3 B-
7015   4 23 32 55 80.7 30 16 46 75.7 22 26 48 77.7 32 24 56 75.0 79.5 75.0 0 77.7 C+
3540 T 13 18 27 45 71.0 29 30 59 88.3 23 11 34 64.2 40 25 65 84.6 74.8 64.2 1 79.1 C+
0630   11 32 30 62 87.5 34 19 53 82.5 29 35 64 93.1 36 29 65 84.6 72.4 72.4 1 84.0 B
5886   12 25 21 46 72.0 26 24 50 79.6 25 17 42 71.9 32 22 54 72.8 86.1 71.9 1 78.6 C+
9774   2 29 29 58 83.6 32 31 63 92.2 30 39 69 98.0 35 25 60 79.3 86.1 79.3 0 86.7 B+
5017   12 33 35 68 93.3 36 21 57 86.4 31 25 56 85.4 43 28 71 91.1 91.8 85.4 1 91.4 A-
                                               
MEAN     27.4 26.8 54.3 80.0 29.1 21.3 50.4 80.0 26.1 19.3 45.4 80.0 35.3 25.4 60.7 80.0 85.0     81.4  
StdDev     4.8 6.7 10.3 10.0 4.5 7.4 10.4 10.0 4.9 9.1 11.9 10.0 5.4 5.3 9.3 10.0 5.1     7.5  
MAX     37 37 72 98 36 39 75 104 37 39 70 99 48 35 82 103 93     99  
MIN     16 15 31 58 18 5 23 54 13 5 23 0 23 13 39 57 72     63